Warsaw | 19 May 2012 | 15:39
Home Page
Newsletter
We invite you to subscribe to a weekly Newsletter, an Internet information service of the Warsaw Stock Exchange.
subscribe
News
Quotations
» details | 2012.05.18 | time 17.34
Company Price Turnover Value Change Chart
ACE 6.00 2137.23 -4.00
AER 0.33 3.66 -2.94
AGL 50.95 4.74 -2.77
AGT 9.91 124.22 -5.26
AWG 0.61 36.44 0.00
ASB 2.30 85.62 -2.54
ACS 19.20 1534.82 -2.04
AST 47.50 381.90 -2.06
ATL 1.46 24.37 -4.58
ASG 31.68 4.47 -6.30
BGS 0 0 0
BMP 2.82 13.45 -2.76
CCI 28.16 2209.68 -1.19
CDC 13.99 1368.05 -6.73
CEZ 121.90 1679.48 +1.75
CLE 17.95 433.79 +2.57
EST 0 0 0
EHG 0 0 0
FEG 15.80 48.11 0.00
ICM 0 0 0
ICD 0 0 0
IMC 9.90 17.76 -0.10
KER 53.60 5968.00 -3.16
Company Price Turnover Value Change Chart
KOV 1.32 3058.59 -1.49
KRK 0 0 0
KSG 18.24 2898.51 -4.00
MLK 15.25 72.30 -2.56
MOL 233.00 218.55 +0.78
NWR 18.15 96.22 -1.41
KBM 0 0 0
OEG 0 0 0
OPG 10.25 92.28 -6.22
OVO 93.10 37.37 -2.00
PGS 0 0 0
PHO 0.66 28.78 -8.33
PLZ 2.35 256.72 0.00
RHD 1.04 4.08 -4.59
RON 0.93 5.72 +1.09
SGR 4.40 156.18 +2.33
SFG 14.20 30.05 -0.70
BVD 250.50 152.40 +1.42
SPH 0 0 0
TWI 3.52 0.32 -4.86
UCG 10.65 895.95 +2.31
WXF 0 0 0
WES 1.89 25.67 -6.90
Search
Find company in WSEInfoSpace
type in three - letter tickername
WIG20
2012.05.18
time17:45 | Price: 2060.99 | 0.19
Market trends
2012-05-18 | time 17:34
up 7
unchanged 11
down 21
Exchange rates
2012-05-18 | time 10:30
1 USD 3,4431 0.69%
1 EUR 4,3683 0.44%
1 CHF 3,6371 0.44%
News | Companies | Analysis | Comments | Listing in Warsaw | Contact | Disclaimer
Copyright 2007 WSEInternational | Giełda Papierów Wartościowych w WarszawieSUPERMEDIA Interactive